The most important on a trip is cost. Besides the cost of flight, where to stay, and daily cost, you will need to pay entrance fees for some attractions. Knowledge about entrance fees will let you decide where you will visit and help you easily control the cost of the trip you are going to take. Below is an entrance ticket price list for most of the famous tourist spots in Central and Central-South Vietnam in 2016, as a reference for you.

| ODD | DESTINATION | VND/ adult | VND/child(<1,3m) |
| 1 | The Citadel | 150.000 | 30.000 |
| 2 | Minh Mang Tomb / Tu Duc Tomb / Khai Dinh Tomb | 100.000 | 20.000 |
| 3 | Gia Long Tomb/ Thieu Tri Tomb / Dong Khanh Tomb / Hon Chen Temple | 40.000 | Free |
| 4 | An Dinh Palace / Nam Giao Esplanade / Thanh Toan Museum | 20.000 | Free |
| 5 | An Hien Garden House: | 20.000 | Free |
| 6 | Elephant Springs | 20.000 | Free |
| 7 | Bach Ma National Park: | 40.000 | Free |
| 8 | Thien Mu Pagoda | Free | Free |
| 9 | Lang Co Beach | Free | Free |
| 10 | Hai Van pass | Free | Free |
| GROUP TICKETS | |||
| 1 | Group ticket included The Citadel + Minh Mang Tomb + Khai Đinh Tomb | 280.000 | 55.000 |
| 2 | Group ticket included The Citadel + Minh Mang Tomb + Khai Đinh Tomb + Tu Duc Tomb | 360.000 | 70.000 |
Refer Hue transfer service here: Hoian to Hue, Danang to Hue, Hue airport transfer
Refer to Hue Tours here: Hue History Day Tour, Hue Day Tour, Hue- Danang-Hoian 1 Day

| ODD | DESTINATION | VND/ adult | VND/ child(<1,3m) |
| 1 | Ba Na Hills Ticket | 600.000 | 500.000 |
| 2 | Debay Wine Cellar in Ba Na Hills | 50.000 | 50.000 |
| 3 | Wax Museum in Ba Na Hills | 100.000 | 100.000 |
| 4 | Funicular in Bana Hills | 70.000 | 50.000 |
| 5 | Marble Mountain Ticket | 15.000 | 15.000 |
| 6 | Lift to the top in Marble Mountains | 15.000 | 15.000 |
| 7 | Hell Cave in Marble Mountains | 15.000 | 15.000 |
| 8 | Da Nang Museum | 20.000 | 20.000 |
| 9 | My Son Sanctuary ( Included Electric Car) | 150.000 | 150.000 |
| 10 | Cham Museum | 40.000 | 40.000 |
| 11 | Linh Ung Pagoda | Free | Free |
| 12 | My Khe Beach | Free | Free |
| 13 | Hoian Ancient Town Ticket | 120.000 | 120.000 |
| 14 | Thanh Ha Pottery Village in Hoian | 25.000 | 25.000 |
| 15 | Tra Que Vegetable Village in Hoian | 20.000 | 20.000 |
| 16 | Boat to Cham Island | 400.000 VND / boat / o1 to 15 pax | |
Refer to Danang transfer service here: Hue to Danang, Hue to Hoian, Hoian to SonTra, Danang to Myson, Nhatrang to Hoian, Danang Airport transfer
Refer to Danang Tours here: Danang City Tour, Danang Hoian Danang, Danang Bana Hills, Danang Hue Danang
Refer Hoian Tours here: Explore Hoian by Bicycle, Cham Island Snorkeling Tour, Hoian Myson Day Tour
3. ENTRANCE FEES IN QUANG BINH

| ODD | DESTINATION | VND/adult | VND/child(<1,3m) |
| 1 | Phong Nha Cave | 150.000 | Free |
| 2 | Tien Son Cave | 80.000 | Free |
| 3 | Paradise Cave | 250.000 | 125.000 |
| 4 | Dark Cave (15 Mar – 15 Sep) (Muddy bath, zip lining, swimming, kayaking, soft caving, and jungle walking) | 450.000 | 150.000 |
| 5 | Dark Cave (16 Sep – 14 Mar) (Muddy bath, zip lining, swimming, kayaking, soft caving, and jungle walking) | 250.000 | 150.000 |
| 6 | Suoi Nuoc Mooc | 80.000 | Free |
| 7 | Boat on the Son River to Phong Nha cave | 360.000 VND/ boat/ 14 persons. | |
| 8 | Boat to Phong Nha Cave and Tien Son Cave | 400.000 VND/ 2 caves/boat / 10 persons | |
Refer Phong Nha transfer service here: Hue to Phong Nha, Danang to Phong Nha, Hoian to Phong Nha, Dong Hoi Airport

| ODD | DESTINATION | VND/ adult | VND/child(<1,3m) |
| 1 | Vinpearland Cable Car | 600.000 | 500.000 |
| 2 | Tri Nguyen Aquarius | 90.000 | 45.000 |
| 3 | Mud Bath in Lady Tower | 150.000 | 70.000 |
| 4 | HonTam Island (All fees) | 600.000 | 420.000 |
| 5 | HonTam Island (Only entrance fee) | 220.000 | 150.000 |
| 6 | Institute of Oceanography | 30.000 | 30.000 |
| 7 | Ponagar Tower | 22.000 | 22.000 |
| 8 | Hon Chong Island | 22.000 | 22.000 |
| 9 | Hon Mun Island | 22.000 | 22.000 |
| 10 | Diamond Bay – Wonder Park | 35.000 | 35.000 |
| 11 | Monkey Island | 120.000 | 120.000 |
| 12 | Orchid Stream | 140.000 | 140.000 |
| 13 | Yang Bay | 100.000 | 70.000 |
Refer to Nhatrang transfer service here: Dalat to Nhatrang, Saigon to Nhatrang, Muine to Nhatrang, Danang to Nhatrang, Nhatrang Airport transfer
Refer to Nhatrang Tours here: Nhatrang Bay and Island, Nhatrang Snorkeling Tour, Nhatrang Day Tour
6. ENTRANCE FEES IN PHAN THIET – MUI NE

| ODD | DESTINATION | VND/ pax | VND/child(<1,3m) |
| 1 | Poshanu Tower | 10.000 | 10.000 |
| 2 | Duc Thanh College and museum (The price for a group, including English English-speaking guide and tips) | 200.000 | 200.000 |
| 3 | Hon Rom Island | 35.000 | 35.000 |
| 4 | Cano transferred to the lighthouse | 40.000 | 40.000 |
| 5 | CaTu (Entrance fee and cable car) | 160.000 | 160.000 |
| 6 | Wine castle (100.00 VND more if you want to taste) | 100.000 | 100.000 |
| 7 | Lighthouse | 10.000 | 10.000 |
Refer Muine transfer service here: Nhatrang to Muine, Dalat to Muine, Saigon to Muine
More details:
3 thoughts on “Entrance Fees South Central Vietnam 2016”